| Outside Temperature | 37.8°F |
| Qtr Hour Temp Trend | -0.02°F |
| Hourly Temp Trend | -1.80°F |
| Heat Index | 37.8°F |
| Wind Chill | 35.1°F |
| Dew Point | 35.4°F |
| Outside Humidity | 91% |
| Barometer | 31.030 inHg (-0.007) |
| Wind | 4 mph N (352°) |
| Rain Rate | 0.00 in/h |
| Rain Today | 0.00 in |
| Inside Temperature | 53.6°F |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 07:21:28 | Rise | 13:59:27 | |
| Set | 17:46:11 | Set | 22:47:18 | |
| Daylight | 10:24 | First quarter 45% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Outside Temperature |
57.2 32.4 |
57.2 30.7 |
75.7 30.7 |
106.2 -4.5 |
106.2 -4.5 |
°F |
| Max Wind |
10 000 |
11 N/A |
23 202 |
36 N/A |
36 N/A |
mph ° |
| Average Wind | 3 | 2 | 2 | 3 | 3 | mph |
| RMS Wind | 4 | 3 | 3 | 4 | 4 | mph |
|
Vector Average Vector Direction |
3 340 |
2 334 |
1 277 |
1 238 |
1 238 |
mph ° |
| Rain | 0.00 | 0.00 | 3.52 | 26.07 | 26.07 | in |
| Connectivity | ||
|---|---|---|
| Signal Quality | 100% | |
| Battery Status | ||
| Outside Temperature Battery | OK |
| Hardware | AcuRite 2064 |
| Latitude | 44° 03.21' N |
| Longitude | 072° 35.47' W |
| Altitude | 2000 feet |
| Server uptime | 14 days, 16 hours, 34 minutes |
| WeeWX uptime | 14 days, 6 hours, 48 minutes |
| WeeWX version | 5.1.0 |
| Skin | unknown unknown |
This station is controlled by WeeWX, an experimental weather software system written in Python.